page

NPS1016 Semi-Electric Stacker (1000KG/1500KG/2000KG, 1600MM/2500MM/3000MM)

Short Description:

Model NPS1016 NPS1025 NPS1030 NPS1516 NPS1525 NPS1530 NPS2016
Load Capacity kg 1000 1000 1000 1500 1500 1500 2000
Load Center mm 500 500 500 400 400 400 400
Min. Height mm 90 90 90 90 90 90 90
Max. Height mm 1600 2500 3000 1600 2500 3000 1600
Working Max. Height mm 2080 3000 3500 2080 3000 3500 2080
Length mm 1740 1740 1740 1740 1740 1740 1740
Width mm 760/1000 760/1000 760/1000 760/1000 760/1000 760/1000 760/1000
Fork Dimension mm forged type 30*100*1150 /fix type60*150*1150/Moving type60*150*1150
Fork Moving Range mm   forged type 220-820/fix type 550or680/Moving type310-720
Ground Clearance mm 25 25 25 25 25 25 25
Turning Radius mm 1200 1200 1200 1200 1200 1200 1200
Battery V/Ah 12/120 12/120 12/120 12/120 12/120 12/120 12/120
Motor Kw 1.6 1.6 1.6 1.6 1.6 1.6 1.6

  • Payment term:: T/T, L/C
  • Port:: Ningbo/Shanghai
  • Product Detail

    Product Tags


  • Previous:
  • Next:

  • Write your message here and send it to us