pagina

NPS1016 Semi-electricum Stacker (1000KG/150KG/2000KG, 1600MM/2500MM/3000MM)

Description:

Model NPS1016 NPS1025 NPS1030 NPS1516 NPS1525 NPS1530 NPS2016
Quantitas onus kg 1000 1000 1000 1500 1500 1500 2000
Lond Centre mm 500 500 500 400 400 400 400
Min.Altitudo mm 90 90 90 90 90 90 90
Maximilianus.Altitudo mm 1600 2500 3000 1600 2500 3000 1600
Opus Max.Altitudo mm 2080 3000 3500 2080 3000 3500 2080
Longitudo mm 1740 1740 1740 1740 1740 1740 1740
Latitudo mm 760/1000 760/1000 760/1000 760/1000 760/1000 760/1000 760/1000
Furca Dimension mm composuerunt type 30*100*1150/fix type60*150*MCL/Moens type60*150*MCL
Furca Moving Range mm composuerunt type 220-820/fix type 550or680/Moving type310-720
Terra Clearance mm 25 25 25 25 25 25 25
Conversus Radius mm 1200 1200 1200 1200 1200 1200 1200
Pugna V/Ah 12/120 12/120 12/120 12/120 12/120 12/120 12/120
Motor Kw 1.6 1.6 1.6 1.6 1.6 1.6 1.6

  • Terminum solucionis::T/T, L/C
  • Portus::Ningbo/Shanghai
  • Product Detail

    Product Tags


  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis