1, 7″ DUCTUS lucens
 2, LCD screen tactus
 3, 100x235mm acupictum area
 4, 96;
 V, 160 sutura consilio.
 6, Support 700 exemplum repono
 VII, Stamina color ostentationem Support:
 VIII, Verus tempus acupicturae progressus tracking
 IX, USB portum pro memoria baculum
             | Specification | 
  | Celeritas: | 650rpm | 
  | Scopeofstitch: | 0-4mm | 
  | Theneedleofrange: | 0-7mm | 
  | Constructum-insewingdesign: | 160 | 
  | Embroideryarea: | 100x235mm | 
  | Constructum-inembroiderydesign: | 96 | 
  | Embroideryprogress: | Verus-timetracking | 
  | Operating: | 11 | 
  | Custompatterninput(USB); | Support | 
  | Patternzoom/rotate/speculum/pan: | Support | 
  | Threadcolordisplay: | Support | 
  | Screen: | VII LEDscreen " | 
  | Repono capabilities: | Support700patternstorage | 
  | Potentia: | 100-240v50Hz/60Hz45w | 
  | Stipare: | 445x365x385mm | 
  | NW/GW: | 8.5/12kgs | 
  
      | Technical | 
    | CONSUO longitudinem | 0-7mm | 
  | Sutura celeritas | 650rpm | 
  | HS code | 845229 | 
  | alii | 7″ DUXERIT scree 11 linguarum aream: 100x235mm | 
  
                                                                                      
               Previous:                 JK950 Familiae sutura et acupictura                             Deinde:                 JK25 Soam foramen et taeniola adnexam machinam